Common Butter Conversions
How Much Butter Is in a Cup, Tablespoon, or Pound
| Sticks | Cups | Tablespoons | Pounds |
|---|---|---|---|
| ¼ Stick of Butter | 1/8 cup | 2 tablespoons | 1/16 pound |
| ½ Stick of Butter | ¼ cup | 4 tablespoons | 1/8 pound |
| 1 Stick of Butter | ½ cup | 8 tablespoons | ¼ pound |
| 2 Sticks of Butter | 1 cup | 16 tablespoons | ½ pound |
| 4 Sticks of Butter | 2 cups | 32 tablespoons | 1 pound |
How Much Butter Is in Grams, Ounces, and Cups
| Sticks | Grams | Ounces | Cups |
|---|---|---|---|
| ¼ Stick of Butter | 28g | 1 oz | 1/8 cup |
| ½ Stick of Butter | 57g | 2 oz | ¼ cup |
| 1 Stick of Butter | 113g | 4 oz | ½ cup |
| 2 Sticks of Butter | 227g | 8 oz | 1 cup |
| 4 Sticks of Butter | 454g | 16 oz | 2 cups |
